Thomas Cook Group (TCG)
Share Price
Details Today
3.95 |
![]() |
-0.52 |
High / Low | 3.99 | 2.00 |
Vol / Time | 146,867,800 | 16:30 |
Search Share Prices
Thomas Cook is Europe's second-largest travel firm. It was formed by the merger of UK package holiday rival MyTravel and the Thomas Cook tourism unit of Germany's KarstadtQuelle. Under the terms of the merger, KarstadtQuelle owns 52% of the enlarged group and MyTravel the rest.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest TCG News
Top Volume Travel & Leisure Shares | %Chng |
---|---|
International Consolidated Airlines Group SA (CDI) | -0.80% |
Minoan Group | 6.06% |
easyJet | -0.18% |
Compass Group | 2.78% |
Marston's | 0.42% |
Holidaybreak | -1.03% |
Carnival | -0.71% |
FirstGroup | 1.41% |
Whitbread | 1.65% |
Wetherspoon (J.D.) | 1.16% |
View all sectors |
Thomas Cook Group - (TCG) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
20/09/2019 | 3.99 | 3.99 | 2.00 | 3.95 | 146,867,800 |
19/09/2019 | 4.45 | 4.68 | 4.40 | 4.47 | 20,552,146 |
18/09/2019 | 4.51 | 4.61 | 4.40 | 4.50 | 14,164,800 |
17/09/2019 | 4.78 | 4.85 | 4.30 | 4.49 | 19,590,652 |
16/09/2019 | 4.82 | 5.00 | 4.40 | 4.68 | 41,430,659 |
More Thomas Cook Group History |
Data for Thomas Cook Group is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.