FirstGroup (FGP)
Share Price
Details Today
172.70 |
![]() |
2.40 |
High / Low | 174.20 | 162.50 |
Vol / Time | 973,617 | 16:30 |
Search Share Prices
FirstGroup is one of Britain's largest transport companies, operating bus services, passenger and freight rail services in the UK and yellow school bus and other services in the US. The group's UK rail interests include First Great Western, TransPennine Express, Hull Trains, First Great Western Link, First North Western and GB Railfreight.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest FGP News
Top Volume Travel & Leisure Shares | %Chng |
---|---|
International Consolidated Airlines Group SA (CDI) | -0.80% |
Minoan Group | 6.06% |
easyJet | -0.18% |
Compass Group | 2.78% |
Marston's | 0.42% |
Holidaybreak | -1.03% |
Carnival | -0.71% |
Whitbread | 1.65% |
Wetherspoon (J.D.) | 1.16% |
The Gym Group | 3.13% |
View all sectors |
FirstGroup - (FGP) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
30/04/2025 | 162.50 | 174.20 | 162.50 | 172.70 | 973,617 |
29/04/2025 | 167.60 | 172.00 | 165.42 | 170.30 | 465,259 |
28/04/2025 | 164.40 | 167.30 | 164.40 | 166.60 | 563,549 |
25/04/2025 | 163.00 | 165.70 | 160.70 | 164.30 | 637,815 |
24/04/2025 | 162.20 | 166.80 | 162.20 | 164.60 | 489,520 |
More FirstGroup History |
Data for FirstGroup is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.