Wetherspoon (J.D.) (JDW)
Share Price
Details Today
653.50 |
![]() |
7.50 |
High / Low | 654.50 | 643.00 |
Vol / Time | 740,405 | 16:30 |
Search Share Prices
Pub group, JD Wetherspoon, opened its first pub in 1979 and was known for its wide range of drinks and policy of not playing music. The group is now the biggest high street pub chain in the UK, operating over 700 pubs under the Wetherspoons and Lloyds No.1 trademarks.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest JDW News
Top Volume Travel & Leisure Shares | %Chng |
---|---|
International Consolidated Airlines Group SA (CDI) | -0.80% |
Minoan Group | 6.06% |
easyJet | -0.18% |
Compass Group | 2.78% |
Marston's | 0.42% |
Holidaybreak | -1.03% |
Carnival | -0.71% |
FirstGroup | 1.41% |
Whitbread | 1.65% |
The Gym Group | 3.13% |
View all sectors |
Wetherspoon (J.D.) - (JDW) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
30/04/2025 | 649.00 | 654.50 | 643.00 | 653.50 | 740,405 |
29/04/2025 | 647.00 | 648.88 | 641.36 | 646.00 | 131,149 |
28/04/2025 | 630.00 | 644.00 | 630.00 | 643.00 | 191,948 |
25/04/2025 | 635.00 | 635.00 | 630.00 | 631.00 | 243,369 |
24/04/2025 | 625.00 | 634.00 | 624.97 | 630.00 | 394,163 |
More Wetherspoon (J.D.) History |
Data for Wetherspoon (J.D.) is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.