InterContinental Hotels Group (IHG) 
Share Price
		Details Today
| 9,408.00 |  0.53 % | 50.00 | 
| High / Low | 9,428.00 | 9,310.00 | 
| Vol / Time | 684,950 | 16:30 | 
Search Share Prices
    		InterContinental, formerly part of the Six Continents leisure group, is a hotel group that pioneered a new strategy by selling many of its hotels and signing long term management contracts. It has more than 3,600 hotels and 537,500 rooms in a 100 countries. In 2005 the group sold its interest in soft drinks firm Britvic, enabling it to concentrate purely on the hotel business.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest IHG News
| Top Volume Travel & Leisure Shares | %Chng | 
|---|---|
| International Consolidated Airlines Group SA (CDI) | 1.67% | 
| Holidaybreak | 3.04% | 
| easyJet | 0.76% | 
| Compass Group | 0.00% | 
| Domino's Pizza Group | -1.40% | 
| Marston's | -0.65% | 
| Whitbread | -2.66% | 
| On The Beach Group | 1.41% | 
| The Gym Group | -1.30% | 
| FirstGroup | 0.00% | 
| View all sectors | |
| InterContinental Hotels Group - (IHG) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 9,340.00 | 9,428.00 | 9,310.00 | 9,408.00 | 684,950 | 
| 29/10/2025 | 9,276.00 | 9,400.00 | 9,264.00 | 9,358.00 | 709,958 | 
| 28/10/2025 | 9,306.00 | 9,366.00 | 9,262.00 | 9,366.00 | 250,014 | 
| 27/10/2025 | 9,344.00 | 9,466.00 | 9,321.97 | 9,362.00 | 221,101 | 
| 24/10/2025 | 9,256.00 | 9,378.00 | 9,244.00 | 9,348.00 | 292,851 | 
| More InterContinental Hotels Group History | |||||
		Data for InterContinental Hotels Group is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			