Merlin Entertainments (MERL) 
Share Price
		Details Today
| 454.60 | 0.00 | |
| High / Low | 454.60 | 454.60 | 
| Vol / Time | 147,484 | 16:30 | 
Search Share Prices
    		The owner of Legoland and Madame Tussauds, the theme park operator runs 117 attractions spread across 24 countries and four continents. Its stated aim is to become the worldwide leader in branded, location-based, family entertainment. It also runs the Alton Towers Resort in the UK and Heide Park, Germany's third-largest theme park. 
		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest MERL News
| Top Volume Travel & Leisure Shares | %Chng | 
|---|---|
| International Consolidated Airlines Group SA (CDI) | 1.67% | 
| Holidaybreak | 3.04% | 
| easyJet | 0.76% | 
| Compass Group | 0.00% | 
| Domino's Pizza Group | -1.40% | 
| Marston's | -0.65% | 
| Whitbread | -2.66% | 
| On The Beach Group | 1.41% | 
| InterContinental Hotels Group | 0.53% | 
| The Gym Group | -1.30% | 
| View all sectors | |
| Merlin Entertainments - (MERL) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 04/11/2019 | 454.60 | 454.60 | 454.60 | 454.60 | 147,484 | 
| 01/11/2019 | 454.90 | 455.00 | 454.55 | 454.60 | 11,544,396 | 
| 31/10/2019 | 455.00 | 457.50 | 454.50 | 454.50 | 18,597,739 | 
| 30/10/2019 | 454.90 | 454.90 | 454.50 | 454.60 | 1,363,483 | 
| 29/10/2019 | 454.90 | 454.90 | 454.70 | 454.80 | 6,354,415 | 
| More Merlin Entertainments History | |||||
		Data for Merlin Entertainments is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			