SEGRO (SGRO) 
Share Price
		Details Today
| 701.80 |  -1.68 % | -12.00 | 
| High / Low | 713.80 | 698.20 | 
| Vol / Time | 1,913,876 | 16:30 | 
Search Share Prices
    		Segro is a UK Real Estate Investment Trust ('REIT') and a leading owner, asset manager and developer of modern warehousing and light industrial property, as well as of higher value uses of industrial land such as offices and data centres. Its properties are located around major conurbations and at key transportation hubs across eight European countries, principally in the UK, France, Germany and Poland.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest SGRO News
| Top Volume Real Estate Investment Trusts Shares | %Chng | 
|---|---|
| Primary Health Properties | -0.21% | 
| LondonMetric Property | -1.24% | 
| Tritax Big Box Reit | -1.56% | 
| British Land Company | -0.67% | 
| Unite Group | -1.13% | 
| Land Securities Group | -1.56% | 
| Workspace Group | 0.24% | 
| Big Yellow Group | -1.23% | 
| Hammerson | -1.67% | 
| Derwent London | -2.43% | 
| View all sectors | |
| SEGRO - (SGRO) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 713.80 | 713.80 | 698.20 | 701.80 | 1,913,876 | 
| 29/10/2025 | 710.40 | 719.20 | 707.80 | 713.80 | 5,906,728 | 
| 28/10/2025 | 718.00 | 721.20 | 708.77 | 710.40 | 2,268,868 | 
| 27/10/2025 | 728.80 | 728.80 | 717.00 | 718.60 | 1,926,372 | 
| 24/10/2025 | 734.80 | 734.80 | 719.60 | 727.20 | 3,955,699 | 
| More SEGRO History | |||||
		Data for SEGRO is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			