Big Yellow Group (BYG) 
Share Price
		Details Today
| 1,122.00 |  -1.23 % | -14.00 | 
| High / Low | 1,132.00 | 1,112.00 | 
| Vol / Time | 451,385 | 16:30 | 
Search Share Prices
    		Big Yellow is the leading self storage brand in London and is planning to expand in order to cover the rest of the UK. The company develops, owns, and operates, self-storage centres for both personal and business use. Currently the majority of its stores are located within the M25. 		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest BYG News
| Top Volume Real Estate Investment Trusts Shares | %Chng | 
|---|---|
| Primary Health Properties | -0.21% | 
| LondonMetric Property | -1.24% | 
| Tritax Big Box Reit | -1.56% | 
| British Land Company | -0.67% | 
| Unite Group | -1.13% | 
| SEGRO | -1.68% | 
| Land Securities Group | -1.56% | 
| Workspace Group | 0.24% | 
| Hammerson | -1.67% | 
| Derwent London | -2.43% | 
| View all sectors | |
| Big Yellow Group - (BYG) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 1,130.00 | 1,132.00 | 1,112.00 | 1,122.00 | 451,385 | 
| 29/10/2025 | 1,140.00 | 1,150.00 | 1,134.00 | 1,136.00 | 265,632 | 
| 28/10/2025 | 1,138.00 | 1,160.00 | 1,138.00 | 1,146.00 | 238,259 | 
| 27/10/2025 | 1,170.00 | 1,170.00 | 1,154.00 | 1,162.00 | 243,043 | 
| 24/10/2025 | 1,152.00 | 1,174.00 | 1,152.00 | 1,170.00 | 241,322 | 
| More Big Yellow Group History | |||||
		Data for Big Yellow Group is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			