Schroder UK Growth Fund (SDU)
Share Price
Details Today
195.00 | 0.00 | |
High / Low | 195.00 | 195.00 |
Vol / Time | 0 | 16:30 |
Search Share Prices
Aims to achieve capital growth by investing in the shares of UK companies. The portfolio is biased towards high quality companies which are expected to grow their profits more than the average for the market in the long term. 'High quality' means companies with credible management, a sound and transparent business strategy, and a strong product or service. The fund manager will concentrate on a core of around 50 companies.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest SDU News
Top Volume Equity Investment Instruments Shares | %Chng |
---|---|
Powerhouse Energy Group | 0.93% |
Eastern European Trust | 1.11% |
HICL Infrastructure | 1.35% |
Greencoat UK Wind | 0.00% |
Bluefield Solar Income Fund Limited | 0.00% |
International Public Partnerships Ltd. | 0.66% |
Worldwide Healthcare Trust | -0.81% |
NextEnergy Solar Fund Limited Red | -0.27% |
Mercantile Investment Trust (The) | -0.40% |
Polar Capital Technology Trust | 0.13% |
View all sectors |
Schroder UK Growth Fund - (SDU) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
03/07/2018 | 195.00 | 195.00 | 195.00 | 195.00 | 0 |
02/07/2018 | 195.00 | 195.75 | 193.50 | 195.00 | 1,022,153 |
29/06/2018 | 196.00 | 196.50 | 193.86 | 194.00 | 416,472 |
28/06/2018 | 192.00 | 194.00 | 192.00 | 193.50 | 684,623 |
27/06/2018 | 192.00 | 194.13 | 192.00 | 192.50 | 245,388 |
More Schroder UK Growth Fund History |
Data for Schroder UK Growth Fund is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.