Greencoat UK Wind (UKW) 
Share Price
		Details Today
| 106.40 |  -3.27 % | -3.60 | 
| High / Low | 110.00 | 106.30 | 
| Vol / Time | 5,482,481 | 16:30 | 
Search Share Prices
    		Greencoat UK Wind is a FTSE 250 company with a primary listing on the London Stock Exchange. It is a British investment company investing in UK wind farms with a portfolio that stretches across the country. Established in 2012, the company is a constituent of the FTSE 250 index.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest UKW News
| Top Volume Equity Investment Instruments Shares | %Chng | 
|---|---|
| HICL Infrastructure | -0.83% | 
| The Renewables Infrastructure Group Limited | -0.51% | 
| International Public Partnerships Ltd. | -0.80% | 
| Templeton Emerging Markets Inv Trust | -1.25% | 
| Bluefield Solar Income Fund Limited | -5.90% | 
| Sequoia Economic Infrastructure Income Fund Limited | 0.52% | 
| Polar Capital Technology Trust | -0.31% | 
| JPMorgan Emerging Markets Inv Trust | -1.44% | 
| Twentyfour Income Fund Limited Ord Red | -0.90% | 
| Allianz Technology Trust | -0.18% | 
| View all sectors | |
| Greencoat UK Wind - (UKW) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 110.00 | 110.00 | 106.30 | 106.40 | 5,482,481 | 
| 29/10/2025 | 110.10 | 110.20 | 109.00 | 110.00 | 3,627,118 | 
| 28/10/2025 | 111.70 | 112.00 | 109.60 | 109.70 | 4,281,633 | 
| 27/10/2025 | 110.10 | 112.20 | 110.10 | 111.60 | 4,878,162 | 
| 24/10/2025 | 109.10 | 110.90 | 108.90 | 110.90 | 3,588,102 | 
| More Greencoat UK Wind History | |||||
		Data for Greencoat UK Wind is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			