JPMorgan Global Growth & Income (JPGI)
Share Price
Details Today
0.00 |
![]() |
-340.00 |
High / Low | 0.00 | 0.00 |
Vol / Time | 0 | 16:30 |
Search Share Prices
The trust seeks primarily capital growth from a broad range of overseas markets. Concentration is on capital growth with income a lesser consideration.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest JPGI News
Top Volume Equity Investment Instruments Shares | %Chng |
---|---|
Powerhouse Energy Group | -0.91% |
Eastern European Trust | 8.77% |
Mercantile Investment Trust (The) | -1.19% |
International Public Partnerships Ltd. | 0.00% |
The Renewables Infrastructure Group Limited | 0.00% |
HICL Infrastructure | -0.84% |
Greencoat UK Wind | 0.57% |
Templeton Emerging Markets Inv Trust | -0.31% |
Sequoia Economic Infrastructure Income Fund Limited | -1.71% |
Bankers Inv Trust | 0.00% |
View all sectors |
JPMorgan Global Growth & Income - (JPGI) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
13/03/2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
25/02/2020 | 353.72 | 355.00 | 338.00 | 340.00 | 231,715 |
24/02/2020 | 360.00 | 360.00 | 350.00 | 350.00 | 279,608 |
21/02/2020 | 366.00 | 366.00 | 361.00 | 366.00 | 150,175 |
20/02/2020 | 367.00 | 368.00 | 364.00 | 368.00 | 98,013 |
More JPMorgan Global Growth & Income History |
Data for JPMorgan Global Growth & Income is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.