JPMorgan Indian Investment Trust (JII)
Share Price
Details Today
| 1,012.00 |
0.20 %
|
2.00 |
| High / Low | 1,020.00 | 1,002.00 |
| Vol / Time | 40,224 | 16:30 |
Search Share Prices
JPMorgan Indian Investment Trust aims to achieve capital growth from investments in India. The trust invests in Indian and non Indian companies which derive a large part of their revenues from India.
Trend Direction
| 1 Day | 1 Week | 1 Month |
Latest JII News
| Top Volume Equity Investment Instruments Shares | %Chng |
|---|---|
| Powerhouse Energy Group | 4.55% |
| Terra Catalyst Fund (DI) | -2.17% |
| HICL Infrastructure | 1.93% |
| Mercantile Investment Trust (The) | -1.92% |
| The Renewables Infrastructure Group Limited | -0.44% |
| International Public Partnerships Ltd. | 0.00% |
| Sequoia Economic Infrastructure Income Fund Limited | -0.61% |
| Greencoat UK Wind | 0.20% |
| Allianz Technology Trust | 0.99% |
| Worldwide Healthcare Trust | -1.49% |
| View all sectors | |
| JPMorgan Indian Investment Trust - (JII) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| 01/10/2025 | 1,004.00 | 1,020.00 | 1,002.00 | 1,012.00 | 40,224 |
| 30/09/2025 | 1,000.00 | 1,016.00 | 1,000.00 | 1,010.00 | 103,357 |
| 29/09/2025 | 1,010.00 | 1,026.00 | 1,000.00 | 1,012.00 | 95,423 |
| 26/09/2025 | 1,026.00 | 1,026.00 | 1,009.42 | 1,014.00 | 79,056 |
| 25/09/2025 | 1,030.00 | 1,042.00 | 1,020.00 | 1,024.00 | 127,445 |
| More JPMorgan Indian Investment Trust History | |||||
Data for JPMorgan Indian Investment Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.

0.20 %