Impax Environmental Markets (IEM) 
Share Price
		Details Today
| 413.50 |  -0.36 % | -1.50 | 
| High / Low | 415.50 | 410.00 | 
| Vol / Time | 596,121 | 16:30 | 
Search Share Prices
    		Impax Environmental Markets invests in the market for cleaner or more efficient delivery of services such as energy, water and waste. It mainly invests in quoted companies in North America and Europe.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest IEM News
| Top Volume Equity Investment Instruments Shares | %Chng | 
|---|---|
| Greencoat UK Wind | -3.27% | 
| HICL Infrastructure | -0.83% | 
| The Renewables Infrastructure Group Limited | -0.51% | 
| International Public Partnerships Ltd. | -0.80% | 
| Templeton Emerging Markets Inv Trust | -1.25% | 
| Bluefield Solar Income Fund Limited | -5.90% | 
| Sequoia Economic Infrastructure Income Fund Limited | 0.52% | 
| Polar Capital Technology Trust | -0.31% | 
| JPMorgan Emerging Markets Inv Trust | -1.44% | 
| Twentyfour Income Fund Limited Ord Red | -0.90% | 
| View all sectors | |
| Impax Environmental Markets - (IEM) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 411.00 | 415.50 | 410.00 | 413.50 | 596,121 | 
| 29/10/2025 | 414.50 | 418.47 | 411.00 | 415.00 | 253,844 | 
| 28/10/2025 | 415.50 | 417.68 | 413.00 | 416.50 | 462,100 | 
| 27/10/2025 | 415.89 | 417.50 | 414.22 | 416.00 | 610,619 | 
| 24/10/2025 | 412.00 | 416.50 | 411.00 | 415.50 | 462,165 | 
| More Impax Environmental Markets History | |||||
		Data for Impax Environmental Markets is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			