Urban Exposure (UEX) 
Share Price
		Details Today
| 84.00 | 0.00 | |
| High / Low | 84.00 | 84.00 | 
| Vol / Time | 569 | 16:30 | 
Search Share Prices
    		Urban Exposure plc ("Urban Exposure" or the "Company") is a newly formed company which been established to pursue two main strategies in the residential development finance market - asset management of development finance loans and direct lending (using its own balance sheet) into development finance loans.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest UEX News
| Top Volume Shares | %Chng | 
|---|---|
| Oxford Biodynamics | 0.00% | 
| Empiric Student Property | -1.16% | 
| Shield Therapeutics | 6.02% | 
| IWG | -2.74% | 
| Rainbow Rare Earths Limited NPV | -8.10% | 
| Hollywood Bowl Group | 0.56% | 
| Warpaint London | -5.42% | 
| Schroder European Real Estate Investment Trust | 3.83% | 
| Doric Nimrod Air Three Limited | 0.00% | 
| Nokia OYJ | 4.08% | 
| View all sectors | |
| Urban Exposure - (UEX) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/11/2018 | 84.00 | 84.00 | 84.00 | 84.00 | 569 | 
| 27/11/2018 | 84.00 | 84.00 | 84.00 | 84.00 | 8,976 | 
| 22/11/2018 | 85.00 | 86.00 | 85.00 | 86.00 | 6,136 | 
| 21/11/2018 | 85.25 | 86.00 | 85.00 | 86.00 | 7,762 | 
| 19/11/2018 | 87.05 | 89.50 | 87.05 | 89.50 | 2,633 | 
| More Urban Exposure History | |||||
		Data for Urban Exposure is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			