Schroder Oriental Income Fund Ltd. (SOI)
Share Price
Details Today
| 341.00 |
0.29 %
|
1.00 |
| High / Low | 341.48 | 336.77 |
| Vol / Time | 178,235 | 16:30 |
Search Share Prices
Investment objective is to provide a total return for investors primarily through investments in equities, and equity related investments, of companies which are based in or which derive a significant proportion of their revenues from, the Asia Pacific region and which offer attractive yields.
The aim is to deliver a target initial yield for investors of 4.25 - 4.50 per cent.
Trend Direction
| 1 Day | 1 Week | 1 Month |
Latest SOI News
| Top Volume Equity Investment Instruments Shares | %Chng |
|---|---|
| Eastern European Trust | -8.45% |
| Powerhouse Energy Group | 4.76% |
| HICL Infrastructure | -0.34% |
| Terra Catalyst Fund (DI) | 0.00% |
| International Public Partnerships Ltd. | 0.16% |
| CQS New City High Yield Fund Limited | 0.00% |
| The Renewables Infrastructure Group Limited | 0.00% |
| NextEnergy Solar Fund Limited Red | 1.01% |
| Merchants Trust | -0.50% |
| Sequoia Economic Infrastructure Income Fund Limited | 0.00% |
| View all sectors | |
| Schroder Oriental Income Fund Ltd. - (SOI) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| 31/12/2025 | 338.00 | 341.48 | 336.77 | 341.00 | 178,235 |
| 30/12/2025 | 337.85 | 340.00 | 336.50 | 340.00 | 77,313 |
| 29/12/2025 | 331.20 | 339.50 | 330.33 | 338.00 | 299,760 |
| 24/12/2025 | 334.50 | 339.00 | 332.00 | 332.00 | 110,545 |
| 23/12/2025 | 337.00 | 337.00 | 332.65 | 334.00 | 138,617 |
| More Schroder Oriental Income Fund Ltd. History | |||||
Data for Schroder Oriental Income Fund Ltd. is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.

0.29 %