Schroder Oriental Income Fund Ltd. (SOI)
Share Price
Details Today
287.50 |
![]() |
0.50 |
High / Low | 287.50 | 285.50 |
Vol / Time | 1,484,109 | 16:30 |
Search Share Prices
Investment objective is to provide a total return for investors primarily through investments in equities, and equity related investments, of companies which are based in or which derive a significant proportion of their revenues from, the Asia Pacific region and which offer attractive yields.
The aim is to deliver a target initial yield for investors of 4.25 - 4.50 per cent.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest SOI News
Top Volume Equity Investment Instruments Shares | %Chng |
---|---|
Tiger Resource | -11.54% |
Graphite Enterprise Trust | 0.83% |
Eastern European Trust | 6.25% |
Edinburgh Worldwide Inv Trust | 0.58% |
Baronsmead Venture Trust | 0.00% |
HICL Infrastructure | -0.17% |
Powerhouse Energy Group | -1.09% |
NextEnergy Solar Fund Limited Red | -0.41% |
GCP Infrastructure Investments Ltd | 0.83% |
Templeton Emerging Markets Inv Trust | 0.43% |
View all sectors |
Schroder Oriental Income Fund Ltd. - (SOI) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
27/06/2025 | 287.00 | 287.50 | 285.50 | 287.50 | 1,484,109 |
26/06/2025 | 286.00 | 287.00 | 284.00 | 287.00 | 217,388 |
25/06/2025 | 285.00 | 286.50 | 282.66 | 286.50 | 374,863 |
24/06/2025 | 284.00 | 286.50 | 281.62 | 285.00 | 210,566 |
23/06/2025 | 282.00 | 282.93 | 280.50 | 282.00 | 264,437 |
More Schroder Oriental Income Fund Ltd. History |
Data for Schroder Oriental Income Fund Ltd. is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.