Schroder Oriental Income Fund Ltd. (SOI)
Share Price
Details Today
| 329.50 |
0.46 %
|
1.50 |
| High / Low | 329.50 | 327.00 |
| Vol / Time | 353,165 | 16:30 |
Search Share Prices
Investment objective is to provide a total return for investors primarily through investments in equities, and equity related investments, of companies which are based in or which derive a significant proportion of their revenues from, the Asia Pacific region and which offer attractive yields.
The aim is to deliver a target initial yield for investors of 4.25 - 4.50 per cent.
Trend Direction
| 1 Day | 1 Week | 1 Month |
Latest SOI News
| Top Volume Equity Investment Instruments Shares | %Chng |
|---|---|
| The Renewables Infrastructure Group Limited | 0.65% |
| GCP Infrastructure Investments Ltd | -0.27% |
| Target Healthcare Reit Ltd | -0.82% |
| Polar Capital Technology Trust | 1.96% |
| Bluefield Solar Income Fund Limited | 1.02% |
| HICL Infrastructure | -1.79% |
| Templeton Emerging Markets Inv Trust | 0.66% |
| International Public Partnerships Ltd. | 0.16% |
| Mercantile Investment Trust (The) | 2.00% |
| Sequoia Economic Infrastructure Income Fund Limited | -3.02% |
| View all sectors | |
| Schroder Oriental Income Fund Ltd. - (SOI) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| 23/10/2025 | 327.07 | 329.50 | 327.00 | 329.50 | 353,165 |
| 22/10/2025 | 326.83 | 329.50 | 326.00 | 328.00 | 244,600 |
| 21/10/2025 | 327.35 | 329.22 | 326.00 | 327.00 | 470,048 |
| 20/10/2025 | 322.39 | 327.50 | 322.00 | 327.50 | 507,547 |
| 17/10/2025 | 323.00 | 323.00 | 318.00 | 321.00 | 508,738 |
| More Schroder Oriental Income Fund Ltd. History | |||||
Data for Schroder Oriental Income Fund Ltd. is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.

0.46 %