Schroder Oriental Income Fund Ltd. (SOI)
Share Price
Details Today
| 431.00 |
-1.37 %
|
-6.00 |
| High / Low | 444.50 | 430.00 |
| Vol / Time | 387,953 | 16:30 |
Search Share Prices
Investment objective is to provide a total return for investors primarily through investments in equities, and equity related investments, of companies which are based in or which derive a significant proportion of their revenues from, the Asia Pacific region and which offer attractive yields.
The aim is to deliver a target initial yield for investors of 4.25 - 4.50 per cent.
Trend Direction
| 1 Day | 1 Week | 1 Month |
Latest SOI News
| Top Volume Equity Investment Instruments Shares | %Chng |
|---|---|
| Terra Catalyst Fund (DI) | -7.14% |
| The Renewables Infrastructure Group Limited | 0.53% |
| HICL Infrastructure | 1.04% |
| Greencoat UK Wind | -0.74% |
| CQS New City High Yield Fund Limited | 0.00% |
| Sequoia Economic Infrastructure Income Fund Limited | 0.47% |
| Bluefield Solar Income Fund Limited | 0.00% |
| Twentyfour Income Fund Limited Ord Red | 0.19% |
| Allianz Technology Trust | -2.49% |
| International Public Partnerships Ltd. | 0.86% |
| View all sectors | |
| Schroder Oriental Income Fund Ltd. - (SOI) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| 27/07/2026 | 440.37 | 444.50 | 430.00 | 431.00 | 387,953 |
| 24/07/2026 | 436.41 | 445.00 | 433.00 | 437.00 | 241,080 |
| 23/07/2026 | 441.26 | 446.00 | 437.50 | 438.00 | 309,424 |
| 22/07/2026 | 441.56 | 445.00 | 437.00 | 445.00 | 378,757 |
| 21/07/2026 | 436.19 | 444.84 | 428.50 | 444.50 | 332,758 |
| More Schroder Oriental Income Fund Ltd. History | |||||
Data for Schroder Oriental Income Fund Ltd. is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.

-1.37 %