Schroder Oriental Income Fund Ltd. (SOI)
Share Price
Details Today
270.00 |
![]() |
3.00 |
High / Low | 271.00 | 267.54 |
Vol / Time | 154,460 | 16:30 |
Search Share Prices
Investment objective is to provide a total return for investors primarily through investments in equities, and equity related investments, of companies which are based in or which derive a significant proportion of their revenues from, the Asia Pacific region and which offer attractive yields.
The aim is to deliver a target initial yield for investors of 4.25 - 4.50 per cent.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest SOI News
Top Volume Equity Investment Instruments Shares | %Chng |
---|---|
CQS New City High Yield Fund Limited | 0.80% |
Powerhouse Energy Group | 0.00% |
International Public Partnerships Ltd. | 0.52% |
The Renewables Infrastructure Group Limited | -0.89% |
BBGI Global Infrastructure S.A. NPV (DI) | 0.00% |
Montanaro UK Smaller Companies Inv Trust | 1.48% |
HICL Infrastructure | 0.34% |
Twentyfour Income Fund Limited Ord Red | 0.37% |
JPMorgan Emerging Markets Inv Trust | 1.13% |
Ruffer Investment Company Ltd Red PTG Pref Shares | -0.54% |
View all sectors |
Schroder Oriental Income Fund Ltd. - (SOI) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
09/05/2025 | 267.54 | 271.00 | 267.54 | 270.00 | 154,460 |
08/05/2025 | 268.08 | 269.50 | 266.00 | 267.00 | 267,694 |
07/05/2025 | 267.75 | 269.50 | 267.50 | 268.00 | 181,303 |
06/05/2025 | 269.01 | 270.00 | 267.00 | 269.00 | 712,232 |
02/05/2025 | 263.99 | 269.50 | 263.00 | 267.00 | 218,251 |
More Schroder Oriental Income Fund Ltd. History |
Data for Schroder Oriental Income Fund Ltd. is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.