JPMorgan Income & Capital Inv Trust Units (JPIU)
Share Price
Details Today
| 388.00 | 0.00 | |
| High / Low | 388.00 | 388.00 |
| Vol / Time | 0 | 16:30 |
Search Share Prices
A split capital trust whose investment objective is to meet the final capital entitlement of the Zero Dividend Preference Shareholders (JPIZ) and to provide Ordinary shareholders (JPI) with a regular quarterly income, as well as capital growth. Also traded are Units (JPIU), each consisting of two Ordinary Shares and one Zero.
Trend Direction
| 1 Day | 1 Week | 1 Month |
Latest JPIU News
| Top Volume Equity Investment Instruments Shares | %Chng |
|---|---|
| The Renewables Infrastructure Group Limited | 0.84% |
| GCP Infrastructure Investments Ltd | -0.71% |
| HICL Infrastructure | 1.20% |
| Powerhouse Energy Group | 1.94% |
| Eastern European Trust | -5.74% |
| Greencoat UK Wind | 0.20% |
| Edinburgh Worldwide Inv Trust | 0.25% |
| Bluefield Solar Income Fund Limited | 0.14% |
| Templeton Emerging Markets Inv Trust | -0.84% |
| International Public Partnerships Ltd. | 0.50% |
| View all sectors | |
| JPMorgan Income & Capital Inv Trust Units - (JPIU) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| 06/04/2018 | 388.00 | 388.00 | 388.00 | 388.00 | 0 |
| 05/04/2018 | 388.00 | 388.00 | 388.00 | 388.00 | 0 |
| 04/04/2018 | 388.00 | 388.00 | 388.00 | 388.00 | 0 |
| 03/04/2018 | 388.00 | 388.00 | 388.00 | 388.00 | 0 |
| 29/03/2018 | 388.00 | 388.00 | 388.00 | 388.00 | 0 |
| More JPMorgan Income & Capital Inv Trust Units History | |||||
Data for JPMorgan Income & Capital Inv Trust Units is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
