JPMorgan Emerging Markets Inv Trust (JMG)
Share Price
Details Today
104.00 |
![]() |
-0.40 |
High / Low | 105.80 | 103.75 |
Vol / Time | 2,279,730 | 16:30 |
Search Share Prices
JPMorgan Emerging Markets Investment Trust aims to achieve capital growth from emerging markets worldwide. It invests in a diversified portfolio with no more than 50% of assets invested in any one region.
The Subscription shares were issued as a bonus issue in June 2009 on the basis of one Subscription share for every five Ordinary shares.
Trend Direction
1 Day | 1 Week | 1 Month |
Latest JMG News
Top Volume Equity Investment Instruments Shares | %Chng |
---|---|
Powerhouse Energy Group | -0.93% |
Eastern European Trust | -12.50% |
BBGI Global Infrastructure S.A. NPV (DI) | 0.00% |
Greencoat UK Wind | -0.60% |
HICL Infrastructure | -2.18% |
Twentyfour Income Fund Limited Ord Red | 0.56% |
The Renewables Infrastructure Group Limited | -0.25% |
Polar Capital Technology Trust | -0.52% |
Sequoia Economic Infrastructure Income Fund Limited | -0.66% |
Target Healthcare Reit Ltd | -0.81% |
View all sectors |
JPMorgan Emerging Markets Inv Trust - (JMG) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
30/04/2025 | 104.40 | 105.80 | 103.75 | 104.00 | 2,279,730 |
29/04/2025 | 104.40 | 104.40 | 104.40 | 104.40 | 262,978 |
28/04/2025 | 103.40 | 103.40 | 103.40 | 103.40 | 0 |
25/04/2025 | 103.04 | 103.20 | 102.00 | 103.20 | 1,331,231 |
24/04/2025 | 102.80 | 102.80 | 102.80 | 102.80 | 125,000 |
More JPMorgan Emerging Markets Inv Trust History |
Data for JPMorgan Emerging Markets Inv Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.