JPMorgan Asian Investment Trust (JAI)
Share Price
Details Today
| 486.00 |
0.62 %
|
3.00 |
| High / Low | 486.39 | 481.00 |
| Vol / Time | 75,816 | 16:30 |
Search Share Prices
JPMorgan Asian Investment Trust invests in companies that provide exposure to the stockmarkets of Asia, excluding Japan
Trend Direction
| 1 Day | 1 Week | 1 Month |
Latest JAI News
| Top Volume Equity Investment Instruments Shares | %Chng |
|---|---|
| The Renewables Infrastructure Group Limited | -0.44% |
| Powerhouse Energy Group | 0.00% |
| Greencoat UK Wind | 0.41% |
| HICL Infrastructure | -0.66% |
| Sequoia Economic Infrastructure Income Fund Limited | -0.87% |
| Mercantile Investment Trust (The) | 0.20% |
| Golden Prospect Precious Metals Ltd. | -1.86% |
| Bankers Inv Trust | -0.45% |
| Target Healthcare Reit Ltd | 1.76% |
| Aberdeen Diversified Income and Growth Trust | 2.47% |
| View all sectors | |
| JPMorgan Asian Investment Trust - (JAI) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| 12/07/2021 | 484.00 | 485.00 | 483.00 | 483.00 | 126,562 |
| 09/07/2021 | 482.00 | 486.39 | 481.00 | 486.00 | 75,816 |
| 08/07/2021 | 491.50 | 491.50 | 481.00 | 483.00 | 166,686 |
| 07/07/2021 | 498.00 | 499.50 | 495.50 | 499.00 | 153,520 |
| 06/07/2021 | 499.00 | 502.00 | 499.00 | 499.00 | 105,785 |
| More JPMorgan Asian Investment Trust History | |||||
Data for JPMorgan Asian Investment Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.

0.62 %