JPMorgan Asian Investment Trust (JAI)
Share Price
Details Today
486.00 |
![]() |
3.00 |
High / Low | 486.39 | 481.00 |
Vol / Time | 75,816 | 16:30 |
Search Share Prices
JPMorgan Asian Investment Trust invests in companies that provide exposure to the stockmarkets of Asia, excluding Japan
Trend Direction
1 Day | 1 Week | 1 Month |
Latest JAI News
Top Volume Equity Investment Instruments Shares | %Chng |
---|---|
Tiger Resource | -11.54% |
Graphite Enterprise Trust | 0.83% |
Eastern European Trust | 6.25% |
Edinburgh Worldwide Inv Trust | 0.58% |
Baronsmead Venture Trust | 0.00% |
HICL Infrastructure | -0.17% |
Powerhouse Energy Group | -1.09% |
NextEnergy Solar Fund Limited Red | -0.41% |
GCP Infrastructure Investments Ltd | 0.83% |
Templeton Emerging Markets Inv Trust | 0.43% |
View all sectors |
JPMorgan Asian Investment Trust - (JAI) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
12/07/2021 | 484.00 | 485.00 | 483.00 | 483.00 | 126,562 |
09/07/2021 | 482.00 | 486.39 | 481.00 | 486.00 | 75,816 |
08/07/2021 | 491.50 | 491.50 | 481.00 | 483.00 | 166,686 |
07/07/2021 | 498.00 | 499.50 | 495.50 | 499.00 | 153,520 |
06/07/2021 | 499.00 | 502.00 | 499.00 | 499.00 | 105,785 |
More JPMorgan Asian Investment Trust History |
Data for JPMorgan Asian Investment Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.