JPMorgan Asian Investment Trust (JAI)
Share Price
Details Today
486.00 |
![]() |
3.00 |
High / Low | 486.39 | 481.00 |
Vol / Time | 75,816 | 16:30 |
Search Share Prices
JPMorgan Asian Investment Trust invests in companies that provide exposure to the stockmarkets of Asia, excluding Japan
Trend Direction
1 Day | 1 Week | 1 Month |
Latest JAI News
Top Volume Equity Investment Instruments Shares | %Chng |
---|---|
CQS New City High Yield Fund Limited | 0.80% |
Powerhouse Energy Group | 0.00% |
International Public Partnerships Ltd. | 0.52% |
The Renewables Infrastructure Group Limited | -0.89% |
BBGI Global Infrastructure S.A. NPV (DI) | 0.00% |
Montanaro UK Smaller Companies Inv Trust | 1.48% |
HICL Infrastructure | 0.34% |
Twentyfour Income Fund Limited Ord Red | 0.37% |
JPMorgan Emerging Markets Inv Trust | 1.13% |
Ruffer Investment Company Ltd Red PTG Pref Shares | -0.54% |
View all sectors |
JPMorgan Asian Investment Trust - (JAI) share price history | |||||
---|---|---|---|---|---|
Date | Open | High | Low | Close | Volume |
12/07/2021 | 484.00 | 485.00 | 483.00 | 483.00 | 126,562 |
09/07/2021 | 482.00 | 486.39 | 481.00 | 486.00 | 75,816 |
08/07/2021 | 491.50 | 491.50 | 481.00 | 483.00 | 166,686 |
07/07/2021 | 498.00 | 499.50 | 495.50 | 499.00 | 153,520 |
06/07/2021 | 499.00 | 502.00 | 499.00 | 499.00 | 105,785 |
More JPMorgan Asian Investment Trust History |
Data for JPMorgan Asian Investment Trust is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.