Hargreaves Lansdown (HL.) 
Share Price
		Details Today
| 1,108.50 | 0.00 | |
| High / Low | 1,109.00 | 1,108.50 | 
| Vol / Time | 11,541,570 | 16:30 | 
Search Share Prices
    		Bristol-based investment management firm Hargreaves Lansdown was founded in 1981 by chartered accountants Peter Hargreaves and Stephen Lansdown. The company owns one of Britain's biggest so-called fund supermarkets, a low-cost platform that allows investors to buy a wide range of funds from investment houses. The group has around £8.3bn of assets under administration on behalf of private investors.
		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest HL. News
| Top Volume Financial Services Shares | %Chng | 
|---|---|
| Reabold Resources | 0.00% | 
| Upland Resources Limited NPV | 1.92% | 
| IP Group | 1.01% | 
| Marechale Capital | 28.57% | 
| Coats Group | -1.92% | 
| Schroders | 0.26% | 
| Man Group | -0.37% | 
| TP ICAP | 0.38% | 
| Ashmore Group | -0.47% | 
| 3i Infrastructure | -0.56% | 
| View all sectors | |
| Hargreaves Lansdown - (HL.) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 24/03/2025 | 1,108.50 | 1,109.00 | 1,108.50 | 1,108.50 | 11,541,570 | 
| 21/03/2025 | 1,108.50 | 1,109.00 | 1,108.50 | 1,108.50 | 11,541,570 | 
| 20/03/2025 | 1,108.50 | 1,109.00 | 1,108.00 | 1,108.50 | 1,617,732 | 
| 19/03/2025 | 1,107.00 | 1,107.50 | 1,106.50 | 1,107.50 | 790,228 | 
| 18/03/2025 | 1,106.50 | 1,108.00 | 1,106.50 | 1,107.50 | 1,072,547 | 
| More Hargreaves Lansdown History | |||||
		Data for Hargreaves Lansdown is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			