()
Share Price
Details Today
| 0.00 | 0.00 | |
| High / Low | 0.00 | 0.00 |
| Vol / Time | 0 |
Search Share Prices
Trend Direction
| 1 Day | 1 Week | 1 Month |
| Top Volume Shares | %Chng |
|---|---|
| Rainbow Rare Earths Limited NPV | 6.54% |
| Oxford Biodynamics | -3.85% |
| IWG | -4.44% |
| JPMorgan Elect Managed Inc 'C' Shares | -0.51% |
| Commercial International Bank (Egypt) SAE GDR (Reg S) | -4.60% |
| Franchise Brands | -0.97% |
| Shield Therapeutics | -0.58% |
| Sysgroup | 3.57% |
| Schroder UK Growth Fund Sub Shares | -0.75% |
| Hollywood Bowl Group | -0.39% |
| View all sectors | |
| - () share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| More History | |||||
Data for is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
