Kier Group (KIE) 
Share Price
		Details Today
| 219.00 |  -3.52 % | -8.00 | 
| High / Low | 225.18 | 218.50 | 
| Vol / Time | 1,223,145 | 16:30 | 
Search Share Prices
    		Kier is a leading UK building and civil engineering contractor also specialising in private house building, facilities management, property development and the PFI. The group employs 7,500 people worldwide and has an annual turnover in excess of £1.6bn.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest KIE News
| Top Volume Construction & Materials Shares | %Chng | 
|---|---|
| Eqtec | -9.09% | 
| Ibstock | 1.33% | 
| SIG | -2.06% | 
| Marshalls | -1.70% | 
| Breedon Group | -1.14% | 
| Balfour Beatty | -0.74% | 
| James Halstead | -1.75% | 
| Volution Group | -0.60% | 
| Forterra | 0.00% | 
| CRH | -1.28% | 
| View all sectors | |
| Kier Group - (KIE) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 221.00 | 225.18 | 218.50 | 219.00 | 1,223,145 | 
| 29/10/2025 | 234.00 | 234.00 | 225.50 | 227.00 | 1,014,329 | 
| 28/10/2025 | 228.50 | 229.56 | 225.50 | 229.00 | 769,753 | 
| 27/10/2025 | 230.00 | 231.00 | 226.50 | 228.50 | 872,607 | 
| 24/10/2025 | 229.50 | 229.50 | 221.50 | 227.00 | 1,567,631 | 
| More Kier Group History | |||||
		Data for Kier Group is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			