Spectris (SXS) 
Share Price
		Details Today
| 4,106.00 |  0.10 % | 4.00 | 
| High / Low | 4,106.00 | 4,100.00 | 
| Vol / Time | 871,400 | 16:30 | 
Search Share Prices
    		Spectris develops and markets precision instruments and controls. The firm's products can be found in most industries from ultraviolet curing of printed CD coatings to sound level measurement and particle contamination detection.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest SXS News
| Top Volume Electronic & Electrical Equipment Shares | %Chng | 
|---|---|
| CAP-XX Limited | -7.14% | 
| AFC Energy | 1.49% | 
| Morgan Advanced Materials | -0.24% | 
| Halma | -0.95% | 
| Sabien Technology Group | 0.00% | 
| Image Scan Holdings | 0.00% | 
| TT Electronics | -0.42% | 
| Solid State | -1.72% | 
| Volex | -0.26% | 
| Discoverie Group | -1.51% | 
| View all sectors | |
| Spectris - (SXS) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 29/10/2025 | 4,104.00 | 4,106.00 | 4,100.00 | 4,106.00 | 871,400 | 
| 28/10/2025 | 4,104.00 | 4,108.00 | 4,102.00 | 4,102.00 | 241,368 | 
| 27/10/2025 | 4,108.00 | 4,108.00 | 4,102.00 | 4,102.00 | 80,816 | 
| 24/10/2025 | 4,100.00 | 4,112.00 | 4,100.00 | 4,102.00 | 171,088 | 
| 23/10/2025 | 4,100.00 | 4,108.00 | 4,100.00 | 4,104.00 | 335,008 | 
| More Spectris History | |||||
		Data for Spectris is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			