Triple Point Social Housing Reit (SOHO)
Share Price
Details Today
| 66.90 |
-0.89 %
|
-0.60 |
| High / Low | 68.00 | 66.90 |
| Vol / Time | 229,405 | 16:30 |
Search Share Prices
Triple Point Social Housing REIT plc intends to invest in Social Housing assets in the UK, with a particular focus on Supported Housing. The assets within the portfolio will typically be subject to inflation-adjusted, long-term (from 20 years to 25 years), Fully Repairing and Insuring ("FRI") leases with Approved Providers. The portfolio will comprise investments into properties which are already subject to an FRI lease with an Approved Provider as well as forward funding of pre-let developments but will not include any direct development or speculative development.
Trend Direction
| 1 Day | 1 Week | 1 Month |
Latest SOHO News
| Top Volume Shares | %Chng |
|---|---|
| Oxford Biodynamics | -1.89% |
| Empiric Student Property | 0.81% |
| Schroder European Real Estate Investment Trust | -3.48% |
| Shield Therapeutics | 1.77% |
| IWG | -1.14% |
| Rainbow Rare Earths Limited NPV | -2.67% |
| JPMorgan Elect Managed Inc 'C' Shares | -0.15% |
| Schroder UK Growth Fund Sub Shares | 0.39% |
| Van Elle Holdings | 1.49% |
| Hollywood Bowl Group | 2.70% |
| View all sectors | |
| Triple Point Social Housing Reit - (SOHO) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| 05/12/2025 | 67.90 | 68.00 | 66.90 | 66.90 | 229,405 |
| 04/12/2025 | 68.00 | 68.18 | 67.00 | 67.50 | 185,788 |
| 03/12/2025 | 68.60 | 69.00 | 68.24 | 68.80 | 616,471 |
| 02/12/2025 | 68.30 | 69.00 | 68.06 | 68.60 | 508,469 |
| 01/12/2025 | 69.00 | 69.60 | 68.00 | 68.40 | 663,323 |
| More Triple Point Social Housing Reit History | |||||
Data for Triple Point Social Housing Reit is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.

-0.89 %