Balfour Beatty (BBY) 
Share Price
		Details Today
| 670.50 |  -0.74 % | -5.00 | 
| High / Low | 672.08 | 664.55 | 
| Vol / Time | 515,901 | 16:30 | 
Search Share Prices
    		The engineering and construction group completes work for the international rail, road, utility systems and buildings markets. It is the second biggest construction company in the UK and the fifteenth biggest in the world and was responsible for building the largest proportion of the M25 motorway.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest BBY News
| Top Volume Construction & Materials Shares | %Chng | 
|---|---|
| Eqtec | -9.09% | 
| Ibstock | 1.33% | 
| SIG | -2.06% | 
| Kier Group | -3.52% | 
| Marshalls | -1.70% | 
| Breedon Group | -1.14% | 
| James Halstead | -1.75% | 
| Volution Group | -0.60% | 
| Forterra | 0.00% | 
| CRH | -1.28% | 
| View all sectors | |
| Balfour Beatty - (BBY) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 668.50 | 672.08 | 664.55 | 670.50 | 515,901 | 
| 29/10/2025 | 674.50 | 675.55 | 671.00 | 675.50 | 531,120 | 
| 28/10/2025 | 680.50 | 680.50 | 671.00 | 674.00 | 818,264 | 
| 27/10/2025 | 677.00 | 681.00 | 671.50 | 677.50 | 627,702 | 
| 24/10/2025 | 669.50 | 676.50 | 661.50 | 676.50 | 583,762 | 
| More Balfour Beatty History | |||||
		Data for Balfour Beatty is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			