Antofagasta (ANTO) 
Share Price
		Details Today
| 2,815.00 |  -1.37 % | -39.00 | 
| High / Low | 2,858.00 | 2,760.00 | 
| Vol / Time | 895,842 | 16:30 | 
Search Share Prices
    		Chile-based Antofagasta has grown from humble beginnings in 1888 transporting copper through South America along the railway of the same name, into one of the world's largest copper producers through its huge Los Pelambres, El Tesoro and Michilla mines. The company has three business divisions: Mining, Transport and Water.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest ANTO News
| Top Volume Mining Shares | %Chng | 
|---|---|
| Oracle Power | 13.33% | 
| Premier African Minerals Ltd | 9.52% | 
| Alba Mineral Resources | -5.43% | 
| Bezant Resources | 4.76% | 
| Vast Resources | 1.30% | 
| Tertiary Minerals | 3.70% | 
| Red Rock Resources | -6.82% | 
| KEFI Gold and Copper | 8.09% | 
| Glencore | -1.59% | 
| Wishbone Gold (DI) | -4.50% | 
| View all sectors | |
| Antofagasta - (ANTO) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 30/10/2025 | 2,813.00 | 2,858.00 | 2,760.00 | 2,815.00 | 895,842 | 
| 29/10/2025 | 2,805.00 | 2,877.00 | 2,791.33 | 2,854.00 | 1,144,864 | 
| 28/10/2025 | 2,694.00 | 2,783.00 | 2,663.00 | 2,772.00 | 2,515,084 | 
| 27/10/2025 | 2,716.00 | 2,732.00 | 2,675.00 | 2,713.00 | 807,789 | 
| 24/10/2025 | 2,646.00 | 2,676.00 | 2,628.00 | 2,676.00 | 1,052,396 | 
| More Antofagasta History | |||||
		Data for Antofagasta is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			