Volex (VLX) 
Share Price
		Details Today
| 383.00 |  -0.26 % | -1.00 | 
| High / Low | 385.00 | 378.50 | 
| Vol / Time | 163,988 | 16:30 | 
Search Share Prices
    		Operating in nine manufacturing locations across the globe, the Company is a provider of interconnect solutions and power products including fibre-optic, high-speed copper, radio frequency (RF), and industry-standard assemblies. 		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest VLX News
| Top Volume Electronic & Electrical Equipment Shares | %Chng | 
|---|---|
| CAP-XX Limited | -7.14% | 
| AFC Energy | 1.49% | 
| Spectris | 0.10% | 
| Morgan Advanced Materials | -0.24% | 
| Halma | -0.95% | 
| Sabien Technology Group | 0.00% | 
| Image Scan Holdings | 0.00% | 
| TT Electronics | -0.42% | 
| Solid State | -1.72% | 
| Discoverie Group | -1.51% | 
| View all sectors | |
| Volex - (VLX) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 29/10/2025 | 380.00 | 385.00 | 378.50 | 383.00 | 163,988 | 
| 28/10/2025 | 375.00 | 385.00 | 375.00 | 384.00 | 389,495 | 
| 27/10/2025 | 387.50 | 390.00 | 379.19 | 382.00 | 340,660 | 
| 24/10/2025 | 379.00 | 388.50 | 374.93 | 388.50 | 630,814 | 
| 23/10/2025 | 365.50 | 376.00 | 363.50 | 376.00 | 332,374 | 
| More Volex History | |||||
		Data for Volex is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			