Discovery Metals Ltd. (CDI) (DME) 
Share Price
		Details Today
| 101.50 | 0.00 | |
| High / Low | 104.44 | 101.50 | 
| Vol / Time | 2,431 | 08:00 | 
Search Share Prices
Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest DME News
| Top Volume Industrial Metals & Mining Shares | %Chng | 
|---|---|
| URU Metals Ltd. (DI) | -2.63% | 
| Ferrexpo | -0.17% | 
| South32 Limited (DI) | -1.12% | 
| European Metals Holding Limited (DI) | 3.77% | 
| Aura Energy Limited NPV (DI) | 0.00% | 
| Zanaga Iron Ore Co. Ltd (DI) | 0.91% | 
| View all sectors | |
| Discovery Metals Ltd. (CDI) - (DME) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| More Discovery Metals Ltd. (CDI) History | |||||
		Data for Discovery Metals Ltd. (CDI) is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			