Simian Global (SMG) 
Share Price
		Details Today
| 17.50 | 0.00 | |
| High / Low | 17.50 | 17.50 | 
| Vol / Time | 0 | 08:25 | 
Search Share Prices
    		Simian Global, is a special purpose acquisition company ("SPAC") incorporated in the United Kingdom and established to undertake the acquisition of a company or a business in the technology, media and telecommunications ("TMT") sector		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest SMG News
| Top Volume Nonequity Investment Instruments Shares | %Chng | 
|---|---|
| United Oil & Gas | 3.85% | 
| Mila Resources | 0.00% | 
| Sealand Capital Galaxy Limited (DI) | 0.00% | 
| Emmerson | -8.33% | 
| Zegona Communications | 1.20% | 
| Geiger Counter Limited | -2.28% | 
| JPMorgan Income & Growth Inv Trust Income Shares | -0.56% | 
| Oryx International Growth Fund Ltd. | -1.69% | 
| NB Distressed Debt Investment Fund Limited Ext Shs | 0.00% | 
| View all sectors | |
| Simian Global - (SMG) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 15/01/2018 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 
| 12/01/2018 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 
| 11/01/2018 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 
| 10/01/2018 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 
| 09/01/2018 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 
| More Simian Global History | |||||
		Data for Simian Global is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			