Micro Focus International (MCRO) 
Share Price
		Details Today
| 532.00 | 0.00 | |
| High / Low | 532.00 | 531.40 | 
| Vol / Time | 3,961,099 | 16:30 | 
Search Share Prices
    		Micro Focus is a provider of management software. It provides software solutions for assessing, managing and modernizing existing applications.		
		Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest MCRO News
| Top Volume Software & Computer Services Shares | %Chng | 
|---|---|
| GB Group | -1.65% | 
| Tern | 0.00% | 
| IDOX | 0.00% | 
| Sage Group | 0.66% | 
| Allocate Software | -1.15% | 
| Playtech | -3.35% | 
| Iomart Group | 13.43% | 
| Oxford Metrics | -2.25% | 
| Netcall | 0.80% | 
| DotDigital Group | -2.39% | 
| View all sectors | |
| Micro Focus International - (MCRO) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| 31/01/2023 | 531.40 | 532.00 | 531.40 | 532.00 | 3,961,099 | 
| 30/01/2023 | 531.40 | 532.00 | 531.40 | 532.00 | 3,961,099 | 
| 27/01/2023 | 531.80 | 531.80 | 531.40 | 531.40 | 469,545 | 
| 26/01/2023 | 531.20 | 531.80 | 531.00 | 531.80 | 728,385 | 
| 25/01/2023 | 530.80 | 531.20 | 530.60 | 531.00 | 549,414 | 
| More Micro Focus International History | |||||
		Data for Micro Focus International is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			