Speedy Hire (SDY)
Financials
Sectors | Industrials |
Industry | Rental & Leasing Services |
Market Cap (M) | 143.5902 |
Volume | 259,430 |
PE Ratio | |
PEG Ratio | 0 |
Dividend P/S | 0 |
Dividend Yield | 0.0897 |
Profit Margin | 0.0064 |
Opr. Margin | 0.0681 |
Return (Assets) | 0.0306 |
Return (Equity) | 0.015 |
Trailing PE | |
Forward PE | 7.0225 |
52 Wk High | 38.7629 |
52 Wk Low | 20.9151 |
50 Day MA | 33.137 |
200 Day MA | 32.0448 |
Ex Div Date | 2024-08-08 |
EPS Estimate | 2.64 |
Rev Per Share | 0.916 |
Rev Growth | -0.057 |
Data for Speedy Hire is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.