Pearson (PSON)
Financials
Sectors | Communication Services |
Industry | Publishing |
Market Cap (M) | 8029.1625 |
Volume | 1,145,970 |
PE Ratio | 24.08 |
PEG Ratio | 0.6638 |
Dividend P/S | 0.231 |
Dividend Yield | 0.0195 |
Profit Margin | 0.0983 |
Opr. Margin | 0.1346 |
Return (Assets) | 0.0485 |
Return (Equity) | 0.0878 |
Trailing PE | |
Forward PE | 15.6006 |
52 Wk High | 1263 |
52 Wk Low | 892.0391 |
50 Day MA | 1058.08 |
200 Day MA | 1010.872 |
Ex Div Date | 2024-08-08 |
EPS Estimate | 61.38 |
Rev Per Share | 5.108 |
Rev Growth | -0.067 |
Data for Pearson is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.