Rentokil Initial (RTO)
Financials
Sectors | Industrials |
Industry | Specialty Business Services |
Market Cap (M) | 10204.3802 |
Volume | 4,600,465 |
PE Ratio | 26.9067 |
PEG Ratio | 0.8064 |
Dividend P/S | 0.091 |
Dividend Yield | 0.0225 |
Profit Margin | 0.0725 |
Opr. Margin | 0.133 |
Return (Assets) | 0.0411 |
Return (Equity) | 0.0966 |
Trailing PE | |
Forward PE | 18.797 |
52 Wk High | 514.0863 |
52 Wk Low | 336.3 |
50 Day MA | 386.642 |
200 Day MA | 431.3045 |
Ex Div Date | 2024-08-08 |
EPS Estimate | 20.98 |
Rev Per Share | 2.147 |
Rev Growth | 0.013 |
Data for Rentokil Initial is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.