Helius Energy (HEGY) 
Share Price
		Details Today
| 4.25 | 0.00 | |
| High / Low | 4.25 | 4.25 | 
| Vol / Time | 0 | 08:00 | 
Search Share Prices
Trend Direction
| 1 Day | 1 Week | 1 Month | 
Latest HEGY News
| Top Volume Electricity Shares | %Chng | 
|---|---|
| SSE | -0.81% | 
| Drax Group | -1.04% | 
| SeaEnergy | -3.66% | 
| OPG Power Ventures | -2.50% | 
| View all sectors | |
| Helius Energy - (HEGY) share price history | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume | 
| More Helius Energy History | |||||
		Data for Helius Energy is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.
		
			