Compass Group (CPG)
Financials
Sectors | Consumer Cyclical |
Industry | Restaurants |
Market Cap (M) | 41422.6596 |
Volume | 1,640,035 |
PE Ratio | 32.973 |
PEG Ratio | 1.7825 |
Dividend P/S | 0.572 |
Dividend Yield | 0.0182 |
Profit Margin | 0.0427 |
Opr. Margin | 0.0666 |
Return (Assets) | 0.0752 |
Return (Equity) | 0.2661 |
Trailing PE | |
Forward PE | 23.2558 |
52 Wk High | 2485 |
52 Wk Low | 1918.4528 |
50 Day MA | 2387.9 |
200 Day MA | 2243.16 |
Ex Div Date | 2024-06-13 |
EPS Estimate | 0.93 |
Rev Per Share | 23.984 |
Rev Growth | 0.112 |
Data for Compass Group is end of day only and updates after midnight GMT. Data is gathered from historic databases such as Quandl and other reliable sources, however errors do occur. Please use for information purposes only.